Voting District 401, Jefferson County, Washington
About
Outline
Summary
| Unique Area Identifier | 684537 |
| Name | Voting District 401 |
| County | Jefferson County |
| State | Washington |
| Area (square miles) | 14.12 |
| Land Area (square miles) | 10.68 |
| Water Area (square miles) | 3.44 |
| % of Land Area | 75.63 |
| % of Water Area | 24.37 |
| Latitude of the Internal Point | 48.06280180 |
| Longtitude of the Internal Point | -122.72125110 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 401, Jefferson County, Washington
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Voting District 303, Jefferson County, WA
- Water: Admiralty Inlet, Jefferson County, WA
- Water: Oak Bay, Jefferson County, WA
- Water: Port Townsend Bay, Jefferson County, WA



